Hotel Options & Rates
- Beachfront and near-beach resorts
- All Inclusive & Half Board options
- Neptune Beach Resort – from KES 47,800 PPS
- PrideInn Flamingo / Paradise – from KES 51,200 PPS
- Reef Hotel – from KES 29,100 PPS
| Camp/Lodge | 4 Pax | 6 Pax | 8 Pax | Meal Plan | Validity |
|---|---|---|---|---|---|
| Nyati Safari Camp | KES 36,300 | KES 28,600 | KES 24,800 | Full Board | 22 Nov – Dec 2025 |
| Sentrim Amboseli | KES 45,100 | KES 37,400 | KES 33,600 | Full Board | 22 Nov – Dec 2025 |
| Amboseli Sopa | KES 50,100 | KES 42,400 | KES 38,500 | Full Board | 22 Nov – Dec 2025 |
| Kibo Safari Camp | KES 54,800 | KES 47,100 | KES 43,300 | Full Board | 22 Nov – Dec 2025 |
| Ol Tukai Lodge | KES 54,800 | KES 47,100 | KES 43,300 | Full Board | 22 Nov – Dec 2025 |
| Amboseli Serena | KES 62,200 | KES 54,500 | KES 50,600 | Full Board | 22 Nov – Dec 2025 |
| Tulia Camp | KES 65,500 | KES 57,800 | KES 53,900 | Full Board | 19 Nov – Dec 2025 |
Inclusions & Exclusions
Included
- 03 Nights’ accommodation at the hotel of your choice
- Meals as specified (Half Board / Full Board / All Inclusive)
- Return SGR Economy Class ticket (Nairobi – Mombasa – Nairobi)
- Return transfers from Mombasa Terminus to hotel and back
- Use of hotel amenities as per policy
Not Included
- Excursions and activities at the coast
- Drinks and meals not in the meal plan
- Personal expenses, tips and gratuities
- Travel insurance and visas (if any)
- Anything not mentioned in the inclusions
